SmartPlant Electrical®
Not logged in.
Click here to login or register.
Click here to login or register.
Links
TECHNICAL USER FORUM
Change Request Ranking Website
Change Request Ranking Website
Welcome to the Technical User Forum (TUF) website. This site is designed to enable the Intergraph® User Community to put forward Change Requests (CR's). Once a CR has been submitted, it undergoes peer review by the entire user community. Intergraph® will provide responses to all highly Ranked CR's.
Now's your chance. Join the team, put forward your ideas and let's Make Change Happen!!
This Months Top 5 Change Requests
| Change Request | Ranking | Application |
| CR #107577 High Voltage Bus Systems (GIS and AIS) SPEL should be able to handle configurations of High V... | 8.09 | SmartPlant Electrical® |
| CR #91076 Single Line Diagrams, SPEL I need to draw the single line diagram of motor control center (in t... | 7.86 | SmartPlant Electrical® |
| CR #104138 Need to add print from table views. | 7.6 | SmartPlant Electrical® |
| CR #114976 SPEL does not have a “Grounding Bus” object. | 7 | SmartPlant Electrical® |
| CR #108749 SLD custom block placement x,y from last entity. (remove fixed standard spacing) | 7 | SmartPlant Electrical® |
Intergraph's Latest Change Request Commitments
| Change Request | Status | Application |